Copper
Item | Index | Unit | Price | Last up date |
---|---|---|---|---|
LMECopper | Cash | US$/ton | - | 2023-03-28 |
NY Copper | Cash | $/lb | - | 2023-03-28 |
SHFE Copper | Cash | RMB/ton | - | 2023-03-28 |
Copper Japan Quote(JXmetals) | Japan Quote | JPY/kg | - | 2023-03-28 |
Barley No.1 COPPER WIRE | Domestic Price | JPY/kg | - | 2023-03-23 |
Bright Candy | Domestic Price | JPY/kg | - | 2023-03-23 |
Cobra | Domestic Price | JPY/kg | - | 2023-03-23 |
Birch Cliff (No.2 Copper) | Domestic Price | JPY/kg | - | 2023-03-23 |
Coated copper wire (Cu40%) | Copper Cable(Cu40%) | JPY/kg | - | 2023-03-23 |
Label(Cu70/Zn30) | Domestic Price | JPY/kg | - | 2023-03-23 |
NIGHT(Brass turnings) | Domestic Price | JPY/kg | - | 2023-03-23 |
NIGHT(Brass turnings)Producer Quote | Domestic Price | JPY/kg | - | 2023-03-28 |
Brass Rod /Brass tube | Domestic Price | JPY/kg | - | 2023-03-28 |
Cadmiun free Brass | Domestic Price | JPY/kg | - | 2023-03-28 |
Lead free Brass | Domestic Price | JPY/kg | - | 2023-03-28 |
Brass Honey(high grade) | Domestic Price | JPY/kg | - | 2023-03-23 |
Phosphor bronze | Domestic Price | JPY/kg | - | 2023-03-23 |
Foundry Ebony | Domestic Price | JPY/kg | - | 2023-03-23 |
Wire harness | Domestic Price | JPY/kg | - | 2023-03-23 |
Copper ore (TC30%) | Mean | US$/ton | - | 2023-03-23 |
Aluminum
Item | Index | Unit | Price | Last up date |
---|---|---|---|---|
LMEAluminium | Cash | US$/ton | - | 2023-03-28 |
SHFE Aluminum | Cash | RMB/ton | - | 2023-03-28 |
LME Aluminium Alloy | Cash | US$/ton | - | 2023-03-28 |
Bauxite Guinean(Al2O3/45%min CIF China) | High | USD/dt | - | 2023-03-23 |
Australia alumina (FOB Australia USD/ton) | Mean | US$/ton | - | 2023-03-23 |
Brazil alumina (FOB Brazil USD/ton) | Mean | US$/ton | - | 2023-03-23 |
Aluminium P1020A premium, in-whs dp Rotterdam | High | US$/ton | - | 2023-03-23 |
Aluminium P1020A premium, ddp Midwest US | High | cents/lb | - | 2023-03-23 |
Aluminium P1020A (MJP) spot premium, cif Japan | High | US$/ton | - | 2023-03-23 |
NSP (Domestic aluminum metal) | Nikkei Aluminum Metal | JPY/㎏ | - | 2023-03-28 |
Japan ADC12 | High | JPY/kg | - | 2023-03-28 |
Sigma D12S | CIF/Japan(high) | US$/ton | - | 2023-03-23 |
Russia AK5M2 | CIF/Japan(high) | US$/ton | - | 2023-03-23 |
China ADC12(CIF Japan) | CIF/Japan(high) | US$/ton | - | 2023-03-23 |
Zorba (Metal97-98%CIF China) | high | US$/ton | - | 2023-03-29 |
Aluminum 2S new cut | Domestic Price | JPY/kg | - | 2023-03-17 |
Aluminum sash 63 (No screw) | Domestic Price | JPY/kg | - | 2023-03-17 |
Aluminum 52 new cut | Domestic Price | JPY/kg | - | 2023-03-17 |
Aluminum Sash with screw (Pressed goods) | Domestic Price | JPY/kg | - | 2023-03-17 |
Aluminum wheel Mix | Domestic Price | JPY/kg | - | 2023-03-14 |
Japan aluminum base metal | Domestic Price | JPY/kg | - | 2023-03-23 |
Litho Sheet | Domestic Price | JPY/kg | - | 2023-03-17 |
Aluminum new machine casting | Domestic Price | JPY/kg | - | 2023-03-17 |
Aluminum UBC(usedbeverage can) | Domestic Price | JPY/kg | - | 2023-03-14 |
Aluminum Turnigns(MIX) | Domestic Price | JPY/kg | - | 2023-01-12 |
OLD MIXED ALUMINUM | Domestic Price | JPY/kg | - | 2023-03-17 |
ALUMINUM COPPER RADIATORS | Domestic Price | JPY/kg | - | 2023-03-17 |
ELV Engine Scrap(steel&Aluminum) | Domestic Price | JPY/kg | - | 2023-03-28 |
ELV Engine Scrap(Aluminum) | Domestic Price | JPY/kg | - | 2023-03-28 |
Lead / Zinc / Tin
Item | Index | Unit | Price | Last up date |
---|---|---|---|---|
LME Lead | Cash | US$/ton | - | 2023-03-28 |
SHFE Lead | Cash | RMB/ton | - | 2023-03-28 |
Lead Japan Quote(Mitsubishi) | Japan Quote | JPY/kg | - | 2023-03-20 |
Bullion | High | US$/ton | - | 2023-03-28 |
Lead battery scrap | Domestic Price | JPY/kg | - | 2023-03-28 |
Lead pipe | Domestic Price | JPY/kg | - | 2023-03-27 |
Lead ore (TC50%) | Mean | US$/ton | - | 2023-03-23 |
Lead Southeast Asia, min 99.97% cif | Mean | US$/ton | - | 2023-03-23 |
Lead Southeast Asia, min 99.99% cif | Mean | US$/ton | - | 2023-03-23 |
LME Zinc | Cash | US$/ton | - | 2023-03-28 |
SHFE Zinc | Cash | RMB/ton | - | 2023-03-28 |
Zinc japan Quote(Mitsui) | Japan Quote | JPY/kg | - | 2023-03-28 |
Zinc ore (TC50%) | Mean | US$/ton | - | 2023-03-23 |
Zinc Southeast Asia cif,99.995% | Mean | US$/ton | - | 2023-03-23 |
LME Tin | Cash | US$/ton | - | 2023-03-28 |
SHFE Tin | Cash | RMB/ton | - | 2023-03-28 |
Domestic Tin Bullion | Market Price (Nikkei) | JPY/kg | - | 2023-03-28 |
Tin Japan Quote(99.99% Material) | Japan Quote | JPY/kg | - | 2023-03-13 |
Tin Taiwan spot premium, 99.9% ingots,cif | Mean | US$/ton | - | 2023-03-23 |
SUS, Ferrous Alloy
Item | Index | Unit | Price | Last up date |
---|---|---|---|---|
LME Nickel | Cash | US$/ton | - | 2023-03-28 |
SHFE Nickel | Cash | RMB/ton | - | 2023-03-28 |
Domestic nickel metal | Mean | JPY/kg | - | 2023-03-28 |
NPI content 10-15% China | High | RMB/NickelMTU | - | 2023-03-23 |
Nickel Ore Philippine 1.8%min CIF China | Mean | US$/ton | - | 2023-03-23 |
High carbon ferrochrome(C6~8% Cr60~63% Si3% max) | Mean | $/LB | - | 2023-03-23 |
Low carbon ferrochrome(C0.06% Cr65%) | Mean | $/LB | - | 2023-03-23 |
Chrome ore South Africa UG2 concentrates Cr42%, CIF/China | Mean | US$/ton | - | 2023-03-23 |
High carbon ferromanganese(Mn75%min, C8%Max Europe) | Mean | EUR/MT | - | 2023-03-23 |
Ferromanganese flakes(Mn99.7% Ex-VAT FOB China) | Mean | US$/ton | - | 2023-03-23 |
Silicomanganese (Mn65/Si17China) | Mean | US$/ton | - | 2023-03-23 |
Calcium silicon(30-58 FOB China) | Mean | US$/ton | - | 2023-03-23 |
Ferrosilicon (75%minSiFOB China) | Mean | US$/ton | - | 2023-03-23 |
Molybdenum oxide | Mean | $/LB | - | 2023-03-29 |
Ferromolybdenum (basisMo65% min) | Mean | $/kg Mo | - | 2023-03-29 |
Ferroniobium(Nb66%, Si3% max) | Mean | $/kg Nb | - | 2023-03-23 |
Ferrotitanium(Ti 70% EU) | Mean | $/kg Ti | - | 2023-03-23 |
Ferrotungsten | Mean | $/kg | - | 2023-03-23 |
Ferrovanadium (basis 78% min EU, freemarketdelivered duty paidtoconsumer plant) | Mean | $/kg | - | 2023-03-23 |
Niobium pentoxide(Nb2o5 99.5%) | Mean | $/kg | - | 2023-03-23 |
Vanadium pentoxide(V2O5 fob China) | Mean | $/lb V2O5 | - | 2023-03-23 |
Australian Manganese ore (Mn44%min US$/Mn1%) | Mean | US$/MTU | - | 2023-03-23 |
304 series scrap | Domestic Price | JPY/kg | - | 2023-03-29 |
316 series scrap | Domestic Price | JPY/kg | - | 2023-03-29 |
430 series scrap | Domestic Price | JPY/kg | - | 2023-03-28 |
310 series scrap | Domestic Price | JPY/kg | - | 2023-03-27 |
330 series scrap | Domestic Price | JPY/kg | - | 2023-03-23 |
42 alloy scrap | Domestic Price | JPY/kg | - | 2023-03-23 |
Die steel Mix | Domestic Price | JPY/kg | - | 2023-03-24 |
SKD61 | Domestic Price | JPY/kg | - | 2023-03-29 |
MIX SKH50-59 | Domestic Price | JPY/kg | - | 2023-03-23 |
SKH50-59 | Domestic Price | JPY/kg | - | 2023-03-23 |
Pure titanium sheet scrap | Domestic Price | JPY/kg | - | 2023-03-29 |
Titanium alloy scrap | Domestic Price | JPY/kg | - | 2023-03-28 |
Tungsten Carbide Scrap | Domestic Price | JPY/kg | - | 2023-03-23 |
hastelloyX | High | JPY/kg | - | 2023-03-23 |
hastelloy C | High | JPY/kg | - | 2023-03-23 |
inconell718 | High | JPY/kg | - | 2023-03-23 |
inconell625 | High | JPY/kg | - | 2023-03-23 |
incolloy800 | High | JPY/kg | - | 2023-03-23 |
Cupronickel(90%Cu-10%Ni) | High | JPY/kg | - | 2023-03-23 |
Cupronickel(70%Cu-30%Ni) | High | JPY/kg | - | 2023-03-23 |
Kovar | High | JPY/kg | - | 2023-03-23 |
Carpenter | Domestic Price | JPY/kg | - | 2023-03-23 |
6-4titanium ultra | High | JPY/kg | - | 2023-03-29 |
molybdenum solid scrap | High | JPY/kg | - | 2023-03-23 |
tantalum PIN scrap | High | JPY/kg | - | 2023-03-29 |
Stellite | Domestic Price | JPY/kg | - | 2023-03-28 |
ND magnet scrap | High | JPY/kg | - | 2023-03-23 |
304 cold rolled stainless sheet 2mm thickness | Mean | JPY/kg | - | 2023-03-23 |
430 cold rolled stainless sheet | Mean | JPY/kg | - | 2023-03-24 |
316 hot rolled stainless sheet 7mm thickness | Mean | JPY/kg | - | 2023-03-29 |
304 steel stainless bar | Mean | JPY/kg | - | 2023-03-29 |
Stainless steel cold-rolled coil EastAsia CIF 304 (2mm 2B) | High | US$/ton | - | 2023-03-23 |
Stainless CR Coil 304/2B 1.0mm In warehouse China | Mean | RMB/mt incTax | - | 2023-03-23 |
China Stainless Scrap(304 Solid in China)(Excluding tax) | Mean | RMB/mt | - | 2023-03-23 |
E-Waste
Item | Index | Unit | Price | Last up date |
---|---|---|---|---|
Ceramic CPU (pure) | Domestic Price | JPY/kg | - | 2023-03-24 |
HDD board | Domestic Price | JPY/kg | - | 2023-03-24 |
IC board (middle) | Domestic Price | JPY/kg | - | 2023-03-24 |
Motherboard (MIX) | Domestic Price | JPY/kg | - | 2023-03-24 |
Motherboard (upper) * PEN III or earlier | Domestic Price | JPY/kg | - | 2023-03-24 |
Motherboard (bottom) * PENIV or later | Domestic Price | JPY/kg | - | 2023-03-24 |
Laptop motherboard | Domestic Price | JPY/kg | - | 2023-03-24 |
Memory board | Domestic Price | JPY/kg | - | 2023-03-24 |
Lithium ion battery | Domestic Price | JPY/kg | - | 2023-03-24 |
Lithium ion battery | High | JPY/kg | - | |
Home appliance board (except washing machine) | Domestic Price | JPY/kg | - | 2023-03-24 |
Mobile phone (main body) | Domestic Price | JPY/kg | - | 2023-03-24 |
Precious metal / PGM
Item | Index | Unit | Price | Last up date |
---|---|---|---|---|
Gold (Yamamoto price) | Japan Quote | JPY/g | - | 2023-03-28 |
Silver (Yamamoto price) | Japan Quote | JPY/kg | - | 2023-03-28 |
Japan platinum | NIKKEI | JPY/g | - | 2023-03-28 |
Japan palladium | NIKKEI | JPY/g | - | 2023-03-28 |
NY Gold | NYMEX | $/toz | - | 2023-03-28 |
NY Silver | NYMEX | $/toz | - | 2023-03-28 |
NY Palladium | NYMEX | $/toz | - | 2023-03-28 |
NY Platinum | NYMEX | $/toz | - | 2023-03-28 |
Rhodium Johnson Matthey | US | $/toz | - | 2023-03-28 |
Iridium | US | $/toz | - | 2023-03-23 |
Ruthenium(Johnson Matthey base price) | US | $/troy oz | - | 2023-03-23 |
Japan rhodium | Domestic Price | JPY/g | - | 2023-03-28 |
Japan iridium | Domestic Price | JPY/g | - | 2023-03-28 |
Japan ruthenium | Domestic Price | JPY/g | - | 2023-03-28 |
Automobile waste catalyst (honeycomb) Large | Domestic Price | JPY/unit | - | 2023-03-23 |
Automobile waste catalyst (honeycomb) Medium | Domestic Price | JPY/unit | - | 2023-03-23 |
Automobile waste catalyst (honeycomb) Small | Domestic Price | JPY/unit | - | 2023-03-23 |
Iron
Item | Index | Unit | Price | Last up date |
---|---|---|---|---|
Iron ore (62%Fe USD/ton CFRChina Qindao) | Price | $/Dryton | - | 2023-03-28 |
Small stick | Tokyo Price | JPY/mt | - | 2023-03-23 |
H steel | Tokyo Price | JPY/mt | - | 2023-03-23 |
US Composite | Price | US$/ton | - | 2023-03-23 |
H2 (3 area average price:Kanto, Nagoya, Osaka) | 3 district average | JPY/mt | - | 2023-03-23 |
H2 (special grade, domestic price) | Price(high) | JPY/t | - | 2023-03-28 |
H2 (Totetsu-Okayama Sea) | Okayamakaijo | JPY/t | - | 2023-03-28 |
H2 (Totetsu Tahara Plant) | Tahararikujo | JPY/t | - | 2023-03-28 |
H2(Totetsu Utsunomiya Plant) | Utsunomiya Plant | JPY/t | - | 2023-03-28 |
Hard coking coal spot price CFR China | Price | US$/ton | - | 2023-03-24 |
Pig Iron(L8-10) | Mean | RMB/mt | - | 2023-03-23 |
New shredded steel scrap | Price(high) | JPY/t | - | 2023-03-28 |
High manganese steel | Price | JPY/t | - | 2023-03-28 |
C press | Price(high) | JPY/t | - | 2023-03-28 |
Industrial miscellaneous goods | Price | JPY/kg | - | 2023-03-14 |
Industrial motor | Price | JPY/kg | - | 2023-03-14 |
Black motor | Price | JPY/kg | - | 2023-03-14 |
Sel - Dynamo | Price | JPY/kg | - | 2023-03-14 |
Graphite electrode | Mean | RMB/mt | - | 2023-03-23 |
Silicon Carbide(Black 88%min 0-10mm FOB China) | Mean | US$/ton | - | 2023-03-23 |
Steel scrap HMS 1&2 (75:25 mix) import,cfr delivered Turkish port | High | US$/ton | - | 2023-03-24 |
Steel scrap HMS 1&2 (80:20), cfr Vietnam, | High | US$/ton | - | 2023-03-24 |
China Steel Scrap(HMS in China) | Mean | RMB/mt | - | 2023-03-23 |
China Steel Billt | Mean | RMB/mt | - | 2023-03-23 |
Steel hot coil fob china | Price | US$/ton | - | 2023-03-23 |
Steel coldcoil fob china | Price | US$/ton | - | 2023-03-23 |
Taiwan import, cfr main port(HMS 1&2 80:20mix) | High | US$/ton | - | 2023-03-23 |
Bangladesh import(HMS 1&2 80:20 deep-sea origin,cfr) | High | US$/ton | - | 2023-03-23 |
USA No1 Heavy Melting Scrap(Midwest) | Price | $/gross ton | - | 2023-03-23 |
USA No1 Busheling(Midwest) | Price | $/gross ton | - | 2023-03-23 |
Hot rolled coil(Midwest Index fob mill) | Price | US$/ton | - | 2023-03-24 |
Cold rolled coil(fob mill) | Price | US$/ton | - | 2023-03-24 |
Steel rebar domestic USA | Price | US$/ton | - | 2023-03-24 |
USA Steel HRC(CFR US) | Price | US$/ton | - | 2023-03-24 |
USA Steel CRC(CFR US) | Price | US$/ton | - | 2023-03-24 |
USA Steel Rebar(CFR US) | Price | US$/ton | - | 2023-03-24 |
EU Steel HRC(CFR EU) | Price | US$/ton | - | 2023-03-24 |
EU Steel CRC(CFR EU) | Price | US$/ton | - | 2023-03-24 |
EU Steel Rebar(CFR EU) | Price | US$/ton | - | 2023-03-24 |
Minor metal
Rare earth
Battery
Item | Index | Unit | Price | Last up date |
---|---|---|---|---|
Nickel Sulfate | RMB/mt | - | 2023-03-23 | |
Cobalt Sulfate | RMB/mt | - | 2023-03-23 | |
NCM 523 Delivered China | RMB/ton | - | 2023-03-23 |
Transport / Machine
Item | Index | Unit | Price | Last up date |
---|
SCD / Electronic materials
Item | Index | Unit | Price | Last up date |
---|
Resin / Chemistry
Item | Index | Unit | Price | Last up date |
---|---|---|---|---|
NAPHTHA(in JAPAN) | Price | JPY/kl | - | 2023-03-01 |
Low Density Polyethylene | Mean | US$/ton | - | 2023-02-10 |
polypropylene | Mean | US$/ton | - | 2023-02-10 |
polystyrene | Mean | US$/ton | - | 2023-02-10 |
Vinyl chloride resin | Mean | US$/ton | - | 2023-02-10 |
Acid | Price | RMB/ton | - | 2023-03-27 |
Sulfer | Price | RMB/ton | - | 2023-03-28 |
Yellow Phosphorus | Price | RMB/ton | - | 2023-03-20 |
Recycling
Item | Index | Unit | Price | Last up date |
---|
Energy
Item | Index | Unit | Price | Last up date |
---|---|---|---|---|
Thermal Coal | Price | US$/ton | - | 2023-03-28 |
LNG(EU)World Bank | LNG | USD/mmBTU | - | 2023-03-01 |
LNG(USA)World Bank | LNG | USD/mmBTU | - | 2023-03-01 |
LNG(japan)World Bank | LNG | USD/mmBTU | - | 2023-03-01 |
LNG(UK)NBP(National Balancing Point) | Mid | USD/mmBTU | - | 2023-03-23 |
LNG(USA)HH(Henry Hub) | Mid | USD/mmBTU | - | 2023-03-23 |
LNG(japan)JCC(Japan Crude Cocktail) | LNG | USD/mmBTU | - | 2023-03-23 |
NY Crude Oil (WTI) | closing price | US$/Barrel | - | 2023-03-28 |
Uranium | Spot price | USD/lb | - | 2023-02-01 |
Stocks / foreign exchange
Item | Index | Unit | Price | Last up date |
---|---|---|---|---|
Currency Yen (US Dollar TTS) | Currency Yen (US Dollar TTS) | JPY/USD | - | 2023-03-29 |
Currency Yen (EUR) | Currency Yen (EUR) | JPY/EUR | - | 2023-03-29 |
Currency Yen (RMB) | Currency Yen (RMB) | JPY/RMB | - | 2023-03-29 |
NY stock price | closing price | $ | - | 2023-03-28 |
Nikkei Stock Average | closing price | JPY | - | 2023-03-28 |