Copper
Item | Unit | Price | Last update |
---|---|---|---|
LMECopper | US$/ton | - | 2025-04-30 |
NY Copper | $/lb | - | 2025-04-30 |
SHFE Copper | RMB/ton | - | 2025-04-30 |
PRO Shanghai premium Copper cathode | US$/ton | - | 2025-04-24 |
Copper Japan Quote(JXmetals) | JPY/kg | - | 2025-04-23 |
Barley No.1 COPPER WIRE | JPY/kg | - | 2025-05-01 |
Bright Candy | JPY/kg | - | 2025-05-01 |
Cobra | JPY/kg | - | 2025-05-01 |
Birch Cliff (No.2 Copper) | JPY/kg | - | 2025-05-01 |
Coated copper wire (Cu40%) | JPY/kg | - | 2025-05-01 |
Label(Cu70/Zn30) | JPY/kg | - | 2025-05-01 |
NIGHT(Brass turnings) | JPY/kg | - | 2025-05-01 |
NIGHT(Brass turnings)Producer Quote | JPY/kg | - | 2025-05-01 |
PRO Oxygen-free copper(C1020 0.5~1.5mm) | JPY/kg | - | 2025-04-30 |
PRO Tough-picth copper(C1100) | JPY/kg | - | 2025-04-30 |
PRO Bs2(C2680) | JPY/kg | - | 2025-04-30 |
Brass Rod /Brass tube | JPY/kg | - | 2025-05-01 |
Cadmiun free Brass | JPY/kg | - | 2025-05-01 |
Lead free Brass | JPY/kg | - | 2025-05-01 |
Brass Honey(high grade) | JPY/kg | - | 2025-05-01 |
Phosphor bronze | JPY/kg | - | 2025-05-01 |
Foundry Ebony | JPY/kg | - | 2025-05-01 |
Wire harness | JPY/kg | - | 2025-05-01 |
Copper ore (TC30%) | US$/ton | - | 2025-04-24 |
Aluminum
Lead / Zinc / Tin
Item | Unit | Price | Last update |
---|---|---|---|
LME Lead | US$/ton | - | 2025-04-30 |
SHFE Lead | RMB/ton | - | 2025-04-30 |
Lead Japan Quote(Mitsubishi) | JPY/kg | - | 2025-05-01 |
PRO Bullion | US$/ton | - | 2025-04-30 |
Lead battery scrap | JPY/kg | - | 2025-05-01 |
Lead pipe | JPY/kg | - | 2025-04-30 |
Lead ore (TC50%) | US$/ton | - | 2025-04-24 |
Lead Southeast Asia, min 99.97% cif | US$/ton | - | 2025-04-24 |
Lead Southeast Asia, min 99.99% cif | US$/ton | - | 2025-04-24 |
LME Zinc | US$/ton | - | 2025-04-30 |
SHFE Zinc | RMB/ton | - | 2025-04-30 |
PRO Shanghai premium SHG Zinc | US$/ton | - | 2025-04-24 |
Zinc japan Quote(Mitsui) | JPY/kg | - | 2025-04-17 |
Zinc ore (TC50%) | US$/ton | - | 2025-04-24 |
Zinc Southeast Asia cif,99.995% | US$/ton | - | 2025-04-24 |
LME Tin | US$/ton | - | 2025-04-30 |
SHFE Tin | RMB/ton | - | 2025-04-30 |
Domestic Tin Bullion | JPY/kg | - | 2025-04-30 |
Tin Japan Quote(99.99% Material) | JPY/kg | - | 2025-05-01 |
Tin Taiwan spot premium, 99.9% ingots,cif | US$/ton | - | 2025-04-24 |
SUS, Ferrous Alloy
E-Waste
Item | Unit | Price | Last update |
---|---|---|---|
Ceramic CPU (pure) | JPY/kg | - | 2025-04-24 |
HDD board | JPY/kg | - | 2025-04-24 |
IC board (middle) | JPY/kg | - | 2025-04-24 |
Motherboard (MIX) | JPY/kg | - | 2025-04-24 |
Motherboard (upper) * PEN III or earlier | JPY/kg | - | 2025-04-24 |
Motherboard (bottom) * PENIV or later | JPY/kg | - | 2025-04-24 |
Laptop motherboard | JPY/kg | - | 2025-04-24 |
Memory board | JPY/kg | - | 2025-04-24 |
Lithium ion battery | JPY/kg | - | 2025-04-24 |
Home appliance board (except washing machine) | JPY/kg | - | 2025-04-24 |
Mobile phone (main body) | JPY/kg | - | 2025-04-24 |
Precious metal / PGM
Item | Unit | Price | Last update |
---|---|---|---|
Gold (Yamamoto price) | JPY/g | - | 2025-04-30 |
Silver (Yamamoto price) | JPY/kg | - | 2025-04-30 |
Japan platinum | JPY/g | - | 2025-04-30 |
Japan palladium | JPY/g | - | 2025-04-30 |
NY Gold | $/toz | - | 2025-04-30 |
NY Silver | $/toz | - | 2025-04-30 |
NY Palladium | $/toz | - | 2025-04-30 |
NY Platinum | $/toz | - | 2025-04-30 |
Rhodium Johnson Matthey | $/toz | - | 2025-04-30 |
Iridium | $/toz | - | 2025-04-24 |
Ruthenium(Johnson Matthey base price) | $/troy oz | - | 2025-04-24 |
Japan rhodium | JPY/g | - | 2025-04-30 |
Japan iridium | JPY/g | - | 2025-04-30 |
Japan ruthenium | JPY/g | - | 2025-04-30 |
Automobile waste catalyst (honeycomb) Large | JPY/unit | - | 2025-05-01 |
Automobile waste catalyst (honeycomb) Medium | JPY/unit | - | 2025-05-01 |
Automobile waste catalyst (honeycomb) Small | JPY/unit | - | 2025-05-01 |
Iron
Minor metal
Rare earth
Battery
Item | Unit | Price | Last update |
---|---|---|---|
PRO Nickel Sulfate | RMB/mt | - | 2025-04-24 |
PRO Cobalt Sulfate | RMB/mt | - | 2025-04-24 |
PRO NCM 523 Delivered China | RMB/ton | - | 2025-04-24 |
PRO black mass NCM523 (NI30% Co13% Mn17% LI7%) | $/kg | - | 2025-03-31 |
PRO black mass NCM523 (NI30% Co13% Mn17% LI7%) | JPY/kg | - | 2025-03-31 |
PRO black mass NCM622 (NI35% Co11% Mn12% LI7%) | $/kg | - | 2025-03-31 |
PRO black mass NCM811 (NI49% Co5% Mn6% LI8%) | $/kg | - | 2025-03-31 |
PRO black powder NCM622 (NI35% Co11% Mn12% LI7%) | $/kg | - | 2025-03-31 |
Spherical Graphite(99.95%min 17μm max in China) | RMB/ton | - | 2025-04-24 |
PRO Lithium iron phosphate (power) | US$/ton | - | 2025-03-31 |
PRO Manganese sulfate (battery grade) | US$/ton | - | 2025-03-31 |
PRO Natural graphite anode (high-end) | US$/ton | - | 2025-03-31 |
PRO Synthetic Graphite(High-end) | US$/ton | - | 2025-03-31 |
Transport / Machine
Item | Unit | Price | Last update |
---|
SCD / Electronic materials
Item | Unit | Price | Last update |
---|---|---|---|
PRO PC 4Gb DDR4 | $/no | - | 2025-03-31 |
PRO PC 8Gb DDR4 | $/no | - | 2025-03-31 |
PRO PC 4GB DDR4 DIMM | $/no | - | 2024-12-27 |
PRO PC 8GB DDR4 DIMM | $/no | - | 2025-03-31 |
PRO PC 16GB DDR4 DIMM | $/no | - | 2025-03-31 |
PRO PC 8GB DDR5 DIMM | $/no | - | 2024-12-27 |
PRO PC 16GB DDR5 DIMM | $/no | - | 2025-03-31 |
PRO Server 16GB DDR4 RDIMM | $/no | - | 2024-12-27 |
PRO Server 32GB DDR4 RDIMM | $/no | - | 2025-03-31 |
PRO Server 64GB DDR4 RDIMM | $/no | - | 2024-12-27 |
PRO Server 32GB DDR5 RDIMM | $/no | - | 2025-01-29 |
PRO Server 64GB DDR5RDIMM | $/no | - | 2024-12-27 |
PRO Mobile 8Gb LPDDR3 | $/no | - | 2024-12-27 |
PRO Mobile 16Gb LPDDR3 | $/no | - | 2024-12-27 |
PRO Mobile 16Gb LPDDR4 | $/no | - | 2025-03-31 |
PRO Mobile 32Gb LPDDR4 | $/no | - | 2025-03-31 |
PRO Mobile 48Gb LPDDR4 | $/no | - | 2025-03-31 |
PRO Mobile 64Gb LPDDR4 | $/no | - | 2025-03-31 |
PRO Mobile 96Gb LPDDR4 | $/no | - | 2025-03-31 |
PRO Mobile 64Gb LPDDR5 | $/no | - | 2025-03-31 |
PRO Mobile 96Gb LPDDR5 | $/no | - | 2025-03-31 |
Resin / Chemistry
Item | Unit | Price | Last update |
---|---|---|---|
NAPHTHA(in JAPAN) | JPY/kl | - | 2025-03-01 |
Low Density Polyethylene | US$/ton | - | 2025-04-27 |
polypropylene | US$/ton | - | 2025-04-27 |
polystyrene | US$/ton | - | 2025-04-27 |
Vinyl chloride resin | US$/ton | - | 2025-04-27 |
Acid | RMB/ton | - | 2025-04-29 |
PRO Sulfer | RMB/ton | - | 2025-04-30 |
Yellow Phosphorus | RMB/ton | - | 2025-04-22 |
Urea | US$/ton | - | 2025-04-30 |
Di-ammonium Phosphate | US$/ton | - | 2025-04-22 |
Phosphoric acid | RMB/ton | - | 2025-04-25 |
Caustic Soda(Liquid NaOH30〜40%) | RMB/ton | - | 2025-04-29 |
Tapioca Starch(industrial in Thailand) | Baht /Kg | - | 2025-04-29 |
Tapioca Starch(industrial FOB Thailand) | US$/ton | - | 2025-04-29 |
PA6 | JPY/kg | - | 2025-03-31 |
PA66 | JPY/kg | - | 2025-03-31 |
PBT | JPY/kg | - | 2025-03-31 |
PP | JPY/kg | - | 2025-03-31 |
ABS | JPY/kg | - | 2025-03-31 |
PVC | JPY/kg | - | 2025-03-31 |
PET(Asian market trading price) | US$/ton | - | 2025-03-31 |
HDPE | JPY/kg | - | 2025-03-31 |
LDPE | JPY/kg | - | 2025-03-31 |
polycarbonate | JPY/kg | - | 2025-03-31 |
PRO polylactic acid | JPY/kg | - | 2025-02-28 |
PRO rPC Pellet(BottleGradeNatural) | US$/ton | - | 2025-03-31 |
PRO rPC Pellet(CD GradeNatural) | US$/ton | - | 2025-03-31 |
PRO rPP Pellet(Light Grey) | US$/ton | - | 2025-03-31 |
PRO rPP Pellet(Black) | US$/ton | - | 2025-03-31 |
PRO rABS Pellet(Light Grey) | US$/ton | - | 2025-03-31 |
PRO rABS Pellet(Black) | US$/ton | - | 2025-03-31 |
Recycling
Item | Unit | Price | Last update |
---|---|---|---|
cardboard old paper | JPY/kg | - | 2025-03-31 |
magazine old paper | JPY/kg | - | 2025-03-31 |
Newspaper old paper | JPY/kg | - | 2025-03-31 |
Woodfree Paper | JPY/kg | - | 2025-03-01 |
cardboard K liner | JPY/kg | - | 2025-02-27 |
RPF(A Grade) | JPY/Kg | - | 2025-03-18 |
Energy
Item | Unit | Price | Last update |
---|---|---|---|
CRB Index | Index Point | - | 2025-04-29 |
Thermal Coal | US$/ton | - | 2025-04-30 |
LNG(EU)World Bank | US$/mmBTU | - | 2025-03-01 |
LNG(USA)World Bank | US$/mmBTU | - | 2025-03-01 |
LNG(japan)World Bank | US$/mmBTU | - | 2025-03-01 |
LNG(USA)HH(Henry Hub) | US$/mmBTU | - | 2025-03-01 |
LNG(Japan import) | JPY/ton | - | 2025-02-28 |
NY Crude Oil (WTI) | US$/Barrel | - | 2025-04-30 |
Uranium | US$/lb | - | 2025-03-31 |
BrentOil | $/barrel | - | 2025-03-01 |
Container Freight(Yokohama-Busan) | US$ | - | 2025-02-01 |
Container Freight(Yokohama-Leam Chabang) | US$ | - | 2025-02-01 |
Container Freight(Yokohama-Nhava Sheva) | US$ | - | 2025-02-01 |
Stocks / foreign exchange
Item | Unit | Price | Last update |
---|---|---|---|
Currency Yen (US Dollar TTS) | JPY/USD | - | 2025-05-01 |
Currency Yen (EUR) | JPY/EUR | - | 2025-05-01 |
Currency Yen (RMB) | JPY/RMB | - | 2025-05-01 |
NY stock price | $ | - | 2025-04-30 |
Nikkei Stock Average | JPY | - | 2025-04-30 |