Copper
Item | Unit | Price | Last update |
---|---|---|---|
LMECopper | US$/ton | - | 2023-09-29 |
NY Copper | $/lb | - | 2023-09-29 |
SHFE Copper | RMB/ton | - | 2023-09-28 |
PRO Shanghai premium Copper cathode | US$/ton | - | 2023-09-29 |
Copper Japan Quote(JXmetals) | JPY/kg | - | 2023-10-02 |
Barley No.1 COPPER WIRE | JPY/kg | - | 2023-09-27 |
Bright Candy | JPY/kg | - | 2023-09-27 |
Cobra | JPY/kg | - | 2023-09-27 |
Birch Cliff (No.2 Copper) | JPY/kg | - | 2023-09-27 |
Coated copper wire (Cu40%) | JPY/kg | - | 2023-09-15 |
Label(Cu70/Zn30) | JPY/kg | - | 2023-09-21 |
NIGHT(Brass turnings) | JPY/kg | - | 2023-09-21 |
NIGHT(Brass turnings)Producer Quote | JPY/kg | - | 2023-10-02 |
Brass Rod /Brass tube | JPY/kg | - | 2023-10-02 |
Cadmiun free Brass | JPY/kg | - | 2023-10-02 |
Lead free Brass | JPY/kg | - | 2023-10-02 |
Brass Honey(high grade) | JPY/kg | - | 2023-09-07 |
Phosphor bronze | JPY/kg | - | 2023-09-27 |
Foundry Ebony | JPY/kg | - | 2023-09-27 |
Wire harness | JPY/kg | - | 2023-09-15 |
Copper ore (TC30%) | US$/ton | - | 2023-09-28 |
Aluminum
Lead / Zinc / Tin
Item | Unit | Price | Last update |
---|---|---|---|
LME Lead | US$/ton | - | 2023-09-29 |
SHFE Lead | RMB/ton | - | 2023-09-28 |
Lead Japan Quote(Mitsubishi) | JPY/kg | - | 2023-10-02 |
PRO Bullion | US$/ton | - | 2023-09-29 |
Lead battery scrap | JPY/kg | - | 2023-09-28 |
Lead pipe | JPY/kg | - | 2023-10-02 |
Lead ore (TC50%) | US$/ton | - | 2023-09-28 |
Lead Southeast Asia, min 99.97% cif | US$/ton | - | 2023-09-28 |
Lead Southeast Asia, min 99.99% cif | US$/ton | - | 2023-09-28 |
LME Zinc | US$/ton | - | 2023-09-29 |
SHFE Zinc | RMB/ton | - | 2023-09-28 |
PRO Shanghai premium SHG Zinc | US$/ton | - | 2023-09-29 |
Zinc japan Quote(Mitsui) | JPY/kg | - | 2023-10-02 |
Zinc ore (TC50%) | US$/ton | - | 2023-09-28 |
Zinc Southeast Asia cif,99.995% | US$/ton | - | 2023-09-28 |
LME Tin | US$/ton | - | 2023-09-29 |
SHFE Tin | RMB/ton | - | 2023-09-28 |
Domestic Tin Bullion | JPY/kg | - | 2023-09-29 |
Tin Japan Quote(99.99% Material) | JPY/kg | - | 2023-10-02 |
Tin Taiwan spot premium, 99.9% ingots,cif | US$/ton | - | 2023-09-28 |
SUS, Ferrous Alloy
E-Waste
Item | Unit | Price | Last update |
---|---|---|---|
Ceramic CPU (pure) | JPY/kg | - | 2023-09-29 |
HDD board | JPY/kg | - | 2023-09-29 |
IC board (middle) | JPY/kg | - | 2023-09-29 |
Motherboard (MIX) | JPY/kg | - | 2023-09-29 |
Motherboard (upper) * PEN III or earlier | JPY/kg | - | 2023-09-29 |
Motherboard (bottom) * PENIV or later | JPY/kg | - | 2023-09-29 |
Laptop motherboard | JPY/kg | - | 2023-09-29 |
Memory board | JPY/kg | - | 2023-09-29 |
Lithium ion battery | JPY/kg | - | 2023-09-29 |
Lithium ion battery | JPY/kg | - | |
Home appliance board (except washing machine) | JPY/kg | - | 2023-09-29 |
Mobile phone (main body) | JPY/kg | - | 2023-09-29 |
Precious metal / PGM
Item | Unit | Price | Last update |
---|---|---|---|
Gold (Yamamoto price) | JPY/g | - | 2023-09-29 |
Silver (Yamamoto price) | JPY/kg | - | 2023-09-29 |
Japan platinum | JPY/g | - | 2023-09-29 |
Japan palladium | JPY/g | - | 2023-09-29 |
NY Gold | $/toz | - | 2023-09-29 |
NY Silver | $/toz | - | 2023-09-29 |
NY Palladium | $/toz | - | 2023-09-29 |
NY Platinum | $/toz | - | 2023-09-29 |
Rhodium Johnson Matthey | $/toz | - | 2023-09-29 |
Iridium | $/toz | - | 2023-09-28 |
Ruthenium(Johnson Matthey base price) | $/troy oz | - | 2023-09-28 |
Japan rhodium | JPY/g | - | 2023-09-29 |
Japan iridium | JPY/g | - | 2023-09-29 |
Japan ruthenium | JPY/g | - | 2023-09-29 |
Automobile waste catalyst (honeycomb) Large | JPY/unit | - | 2023-09-28 |
Automobile waste catalyst (honeycomb) Medium | JPY/unit | - | 2023-09-28 |
Automobile waste catalyst (honeycomb) Small | JPY/unit | - | 2023-09-28 |
Iron
Minor metal
Rare earth
Battery
Item | Unit | Price | Last update |
---|---|---|---|
PRO Nickel Sulfate | RMB/mt | - | 2023-09-28 |
PRO Cobalt Sulfate | RMB/mt | - | 2023-09-28 |
PRO NCM 523 Delivered China | RMB/ton | - | 2023-09-28 |
PRO black mass NCM523 (NI30% Co17% Mn13% LI7%) | $/kg | - | 2023-10-02 |
PRO black mass NCM523 (NI30% Co17% Mn13% LI7%) | JPY/kg | - | 2023-10-02 |
PRO black mass NCM622 (NI35% Co11% Mn12% LI7%) | $/kg | - | 2023-10-02 |
PRO black mass NCM811 (NI49% Co5% Mn6% LI8%) | $/kg | - | 2023-10-02 |
Transport / Machine
Item | Unit | Price | Last update |
---|
SCD / Electronic materials
Item | Unit | Price | Last update |
---|
Resin / Chemistry
Item | Unit | Price | Last update |
---|---|---|---|
NAPHTHA(in JAPAN) | JPY/kl | - | 2023-08-01 |
Low Density Polyethylene | US$/ton | - | 2023-09-15 |
polypropylene | US$/ton | - | 2023-09-15 |
polystyrene | US$/ton | - | 2023-09-15 |
Vinyl chloride resin | US$/ton | - | 2023-09-15 |
PRO Acid | RMB/ton | - | 2023-09-25 |
PRO Sulfer | RMB/ton | - | 2023-09-27 |
PRO Yellow Phosphorus | RMB/ton | - | 2023-09-22 |
Urea | US$/ton | - | 2023-09-29 |
Di-ammonium Phosphate | US$/ton | - | 2023-09-29 |
PRO Tapioca Starch(industrial in Thailand) | Baht /Kg | - | 2023-09-26 |
PRO Tapioca Starch(industrial FOB Thailand) | US$/ton | - | 2023-09-26 |
Recycling
Item | Unit | Price | Last update |
---|---|---|---|
cardboard old paper | JPY/kg | - | 2023-09-01 |
magazine old paper | JPY/kg | - | 2023-09-01 |
Newspaper old paper | JPY/kg | - | 2023-09-01 |
Woodfree Paper | JPY/kg | - | 2023-08-05 |
cardboard K liner | JPY/kg | - | 2023-08-03 |
Energy
Item | Unit | Price | Last update |
---|---|---|---|
CRB Index | Index Point | - | 2023-09-29 |
Thermal Coal | US$/ton | - | 2023-09-29 |
LNG(EU)World Bank | USD/mmBTU | - | 2023-09-01 |
LNG(USA)World Bank | USD/mmBTU | - | 2023-09-01 |
LNG(japan)World Bank | USD/mmBTU | - | 2023-09-01 |
LNG(UK)NBP(National Balancing Point) | USD/mmBTU | - | 2023-03-23 |
LNG(USA)HH(Henry Hub) | USD/mmBTU | - | 2023-03-23 |
LNG(japan)JCC(Japan Crude Cocktail) | USD/mmBTU | - | 2023-03-23 |
NY Crude Oil (WTI) | US$/Barrel | - | 2023-09-29 |
Uranium | USD/lb | - | 2023-09-01 |
Stocks / foreign exchange
Item | Unit | Price | Last update |
---|---|---|---|
Currency Yen (US Dollar TTS) | JPY/USD | - | 2023-10-02 |
Currency Yen (EUR) | JPY/EUR | - | 2023-10-02 |
Currency Yen (RMB) | JPY/RMB | - | 2023-10-02 |
NY stock price | $ | - | 2023-09-29 |
Nikkei Stock Average | JPY | - | 2023-09-29 |